Pay ranges for common marketing and communications jobs in New Zealand, taken from the most common yearly pay range for each job on Tahatū Career Navigator (tahatu.govt.nz), the government careers service. Figures are gross annual pay, before tax.
Quick answer
On Tahatū Career Navigator, the most common pay ranges are $80k–$151k for marketing managers, $66k–$135k for marketing specialists and $59k–$95k for graphic designers (before tax).
On Tahatū Career Navigator, the most common pay ranges are $80k–$151k for marketing managers, $66k–$135k for marketing specialists and $59k–$95k for graphic designers (before tax).
Marketing & Communications Salary Ranges in NZ
| Role | Salary Range | Notes |
|---|---|---|
| Marketing manager | $80,000–$151,000 | Tahatū Career Navigator, most common range |
| Marketing specialist | $66,000–$135,000 | Tahatū Career Navigator, most common range |
| Advertising manager | $69,000–$144,000 | Tahatū Career Navigator, most common range |
| Public relations manager | $82,000–$150,000 | Tahatū Career Navigator, most common range |
| Communications professional | $67,000–$116,000 | Tahatū Career Navigator, most common range |
| Graphic designer | $59,000–$95,000 | Tahatū Career Navigator, most common range |
| Content writer | $59,000–$116,000 | Tahatū Career Navigator, most common range |
Tahatū gives one range per occupation, not a range by seniority, so the table does not split roles by level.