New Zealand’s credit card market is smaller than Australia’s or the UK’s, but there’s still meaningful variation in annual fees, interest rates, and rewards — particularly around Air New Zealand’s Airpoints programme. Here’s a complete guide to NZ credit cards in 2026.
NZ Credit Card Market Overview
Airpoints dominates NZ rewards: Unlike Australia (which has a large cashback and points market), NZ’s primary rewards currency is Air NZ Airpoints Dollars — worth approximately $1 NZD each when redeemed for flights.
Interest rates are high: Most NZ credit cards charge 19–26% p.a. — similar to Australia and the UK. Low-rate cards (12.9–14%) are the exception, not the norm.
Annual fees: Many NZ cards have $0 annual fees; premium rewards cards charge $65–$200.
American Express acceptance: Amex offers the best Airpoints earn rate in NZ, but acceptance is lower than Visa/Mastercard — some NZ merchants don’t accept it. Always carry a backup Visa or Mastercard.
Credit Card Categories
| Category | Best card | Key feature |
|---|---|---|
| Best overall rewards | ANZ Airpoints Visa Platinum | Travel insurance + Airpoints |
| Best travel card | Kiwibank Zero Visa | No foreign fees, no annual fee |
| Best no annual fee | Kiwibank Zero Visa | Also no foreign fees |
| Best low interest | ANZ Low Visa / ASB Visa Light | 12.9% p.a. |
| Best Airpoints earn rate | Amex Airpoints Platinum | 1 per $59 spend |
| Best cashback | Amex Cashback Card | 1.5% on eligible purchases |
| Best for first card | Kiwibank Zero Visa | Simple, no fees |
In This Section
| Article | What it covers |
|---|---|
| Best credit cards NZ | Overall top card roundup by category |
| Best Airpoints credit cards | Compare all Airpoints-earning NZ cards |
| Best low interest cards | Cards at 12.9–13.9% p.a. |
| Best no annual fee cards | $0 annual fee options |
| Best travel credit cards | Cards for overseas travel |
| Best cards for groceries | Maximise rewards at supermarkets |
| Best first credit card | Where to start with your first card |
| How credit card interest works | Interest calculations explained |
Individual Card Reviews
| Card | Annual fee | Review |
|---|---|---|
| ANZ Airpoints Visa | $65 | Review |
| ANZ Airpoints Visa Platinum | $150 | Review |
| ANZ Platinum Visa | $65 | Review |
| ASB Visa Light | Low/no fee | Review |
| BNZ Advantage Visa Platinum | $90 | Review |
| Westpac hotpoints Mastercard | $45 | Review |
| Westpac Low Rate Mastercard | $0 | Review |
| Kiwibank Zero Visa | $0 | Review |
| Amex Airpoints Platinum | $200 | Review |
| Amex Airpoints Card | Low | Review |
NZ Credit Card Key Rules
- Pay the full balance every month — carrying any balance at 19–26% p.a. quickly cancels out any rewards earned
- Only get a rewards card if you can pay in full — if you ever carry a balance, a low-rate card saves more than rewards earn
- Amex needs a backup — Amex isn’t accepted everywhere in NZ; always carry a Visa or Mastercard too
- Annual fee break-even — calculate whether your spending earns enough rewards to justify the annual fee before choosing